000 | 02688cam a2200313Ii 4500 | ||
---|---|---|---|
001 | 10394059 | ||
003 | ICU | ||
005 | 20240920163535.0 | ||
008 | 140203t20152015mauab b 001 0 eng d | ||
010 | _a2013046411 | ||
020 | _a9781292417233 | ||
040 | _cTBS | ||
041 | _aeng | ||
050 | 4 |
_aHF1359 _b.K78 2023 |
|
100 |
_aKrugman, Paul R. _eauthor _923467 |
||
245 | 1 | 0 |
_aInternational trade _b: theory and policy _c/ Paul R. Krugman, Maurice Obstfeld, Marc J. Melitz. |
250 | _aTwelfth edition. | ||
260 | _aHarlow, England : Pearson Education, 2023. | ||
300 |
_a365 pages : _billustrations (chiefly color), color maps ; _c26 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _aPreface — Introduction — International trade theory — World trade : an overview — Labor productivity and comparative advantage : the Ricardian model — Specific factors and income distribution — Resources and trade : the Heckscher-Ohlin model — The standard trade model — External economies of scale and the international location of production — Firms in the global economy : export decisions, outsourcing, and multinational enterprises — International trade policy — The instruments of trade policy — The political economy of trade policy — Trade policy in developing countries — Controversies in trade policy — Mathematical postscripts — Index. | ||
520 | _aFor courses in international economics, international finance, and international trade. A balanced, global approach to economic theory and policy applications International Economics: Theory and Policy provides engaging, balanced coverage of the key concepts and practical applications of theory and policy around the world. Divided into two halves, with the first devoted to trade and the second to monetary questions, the text provides an intuitive introduction to theory and events as well as detailed coverage of the actual policies put into place as a response. In the 12th edition, important economic developments are highlighted, with many lessons drawn from the recent COVID-19 pandemic experience. Using examples like these, the text equips students with the intellectual tools for understanding the changing world economy and economic implications of global interdependence. | ||
526 | _aB3 Functional Competences: Fundamentals of International Business Development | MSc International Business: Unit 1. Issues And Trends in International Business | ||
650 | 0 |
_aInternational economic relations _96783 |
|
650 | 0 |
_aInternational finance _9496 |
|
700 |
_aObstfeld, Maurice _eauthor _923468 |
||
700 |
_aMelitz, Marc J. _eauthor _923469 |
||
942 | _2lcc | ||
999 |
_c3688 _d3688 |