000 | 02982nam a2200301Ia 4500 | ||
---|---|---|---|
001 | 1121 | ||
008 | 230305s2010 xx 000 0 und d | ||
020 | _a9780470876411 | ||
040 | _cTBS | ||
041 | _aeng | ||
050 |
_aHD30.28 _b.O778 |
||
100 |
_aOsterwalder, Alexander _96321 _eauthor |
||
245 | 0 |
_aBusiness model generation _b: a handbook for visionaries, game changers, and challengers _c/ written by Alexander Osterwalder and Yves Pigneur |
|
260 | _bHoboken, NJ : Wiley, 2010. | ||
300 | _a278 pages : illustrations (some color) ; 19 cm | ||
504 | _aIncludes bibliographical references. | ||
505 | _a1: Canvas -- Definition of a business model -- The 9 building blocks -- The business model canvas -- 2: Patterns -- Unbundling business models -- The long tail -- Multi-sided platforms -- FREE as a business model -- Open business models -- 3: Design -- Customer insights -- Ideation -- Visual thinking -- Prototyping -- Storytelling -- Scenarios -- 4: Strategy -- Business model environment -- Evaluating business models -- Business model perspective on blue ocean strategy -- Managing multiple business models -- 5: Process -- Business model design process. | ||
520 | _aOffers tools and techniques to systematically understand, design, and implement new business models and renovate and rework old models. "Co-created by 470 'Business Model Canvas' practitioners from 45 countries, the book features a beautiful, highly visual, 4-color design that takes powerful strategic ideas and tools, and makes them easy to implement in your organization. It explains the most common Business Model patterns, based on concepts from leading business thinkers, and helps you reinterpret them for your own context. You will learn how to systematically understand, design, and implement a game-changing business model--or analyze and renovate an old one. Along the way, you'll understand at a much deeper level your customers, distribution channels, partners, revenue streams, costs, and your core value proposition. Business Model Generation features practical innovation techniques used today by leading consultants and companies worldwide, including 3M, Ericsson, Capgemini, Deloitte, and others. Designed for doers, it is for those ready to abandon outmoded thinking and embrace new models of value creation: for executives, consultants, entrepreneurs, and leaders of all organizations. If you're ready to change the rules, you belong to 'the business model generation!' | ||
526 | _aB2 PBT Global Entrepreneurship | B3ASP ENT: Idea Generation | M1CO Audit and Controlling: Business Modelling & Forecasting | ||
590 | _bIncludes bibliographical references. | ||
650 | 0 |
_aBusiness planning _91415 |
|
650 | 0 |
_aNew business enterprises _92621 |
|
650 | 0 |
_aStrategic planning _93573 |
|
650 | 0 |
_aInnovation management _96319 |
|
700 |
_aPigneur, Yves _eauthor _96320 |
||
700 |
_aClark, Tim _d1956- _eeditor and contributing co-author _921421 |
||
942 | _2lcc | ||
999 |
_c1126 _d1126 |