Principles of corporate finance / Richard A. Brealey, Stewart C. Myers.
Material type: TextLanguage: English Series: The Irwin/McGraw-Hill series in finance, insurance, and real estatePublication details: Boston, MA : Irwin/McGraw-Hill, 2000.Edition: Sixth editionDescription: xxvi, 1,093 pages : illustrations (some color) ; 26 cm + 1 computer laser optical disc (4 3/4 in.).ISBN:- 9780072352368
- 9780077095659
- HG4026 .B667 2000
- B3 Functional Competences: Finance Part 1 & 2 | M1 Foundations of Finance | MSc International Business: Unit 5. Managing Business Operations Globally
Item type | Current library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Book | TBS Barcelona | Core Textbooks | HG4026 BRE (Browse shelf(Opens below)) | 5 | Available | 6th ed. | B04981 | |
Book | TBS Barcelona | Core Textbooks | HG4026 BRE (Browse shelf(Opens below)) | 6 | Available | 6th ed. | B04976 | |
Book | TBS Barcelona | Core Textbooks | HG4026 BRE (Browse shelf(Opens below)) | 7 | Available | 6th ed. | B04975 | |
Book | TBS Barcelona | Core Textbooks | HG4026 BRE (Browse shelf(Opens below)) | 8 | Available | 6th ed. | B04974 | |
Book | TBS Barcelona | Core Textbooks | HG4026 BRE (Browse shelf(Opens below)) | 9 | Not for loan | 6th ed. | B04977 | |
Book | TBS Barcelona | Core Textbooks | HG4026 BRE (Browse shelf(Opens below)) | 10 | Available | 6th ed. | B04973 | |
Book | TBS Barcelona | Core Textbooks | HG4026 BRE (Browse shelf(Opens below)) | 11 | Available | 6th ed. | B04980 | |
Book | TBS Barcelona | Core Textbooks | HG4026 BRE (Browse shelf(Opens below)) | 12 | Available | 6th ed. | B04979 | |
Book | TBS Barcelona | Core Textbooks | HG4026 BRE (Browse shelf(Opens below)) | 13 | Available | 6th ed. | B04978 | |
Book | TBS Barcelona | Core Textbooks | HG4026 BRE (Browse shelf(Opens below)) | 14 | Available | 6th ed. | B04972 |
Includes bibliographical references and index.
Principles of Corporate Finance is the worldwide leading text that describes the theory and practice of corporate finance. Throughout the book the authors show how managers use financial theory to solve practical problems and as a way of learning how to respond to change by showing not just how but why companies and management act as they do. The text is comprehensive, authoritative, and modern and yet the material is presented at a common sense level. The discussions and illustrations are unique due to the depth of detail blended with a distinct sense of humor for which the book is well known and highly regarded. This text is a valued reference for thousands of practicing financial managers.
B3 Functional Competences: Finance Part 1 & 2 | M1 Foundations of Finance | MSc International Business: Unit 5. Managing Business Operations Globally
System requirements for accompanying computer disc: IBM PC, or compatible; Windows 95; 8 MB of RAM (16 MB recommended); 2X CD-ROM drive (4X recommended); Microsoft Video for Windows 1.1; 8 bit sound card; Microsoft Excel 97 for Word; and either Microsoft Internet Explorer 3.0 or higher, or Netscape Navigator 3.0 or higher.