Maîtriser le diagnostic financier
Material type: TextLanguage: French Publication details: Groupe Revue Fiduciaire, 2008Description: 213 p. ; 23 cmISBN:- 9782757900505
Contents:
Incluye bibliografía e índice analítico.
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Book | TBS Barcelona Libre acceso | HG4011 HOA (Browse shelf(Opens below)) | Available | B00733 | |
Book | TBS Barcelona Libre acceso | HG4011 HOA (Browse shelf(Opens below)) | Not for loan | B00728 | |
Book | TBS Barcelona Libre acceso | HG4011 HOA (Browse shelf(Opens below)) | Available | B00729 | |
Book | TBS Barcelona Libre acceso | HG4011 HOA (Browse shelf(Opens below)) | Available | B00730 | |
Book | TBS Barcelona Libre acceso | HG4011 HOA (Browse shelf(Opens below)) | Available | B00731 | |
Book | TBS Barcelona Libre acceso | HG4011 HOA (Browse shelf(Opens below)) | Available | B00732 |
Browsing TBS Barcelona shelves, Shelving location: Libre acceso Close shelf browser (Hides shelf browser)
HG4011 DAM Applied Corporate Finance | HG4011 DAM Applied Corporate Finance | HG4011 HOA Maîtriser le diagnostic financier | HG4011 HOA Maîtriser le diagnostic financier | HG4011 HOA Maîtriser le diagnostic financier | HG4011 HOA Maîtriser le diagnostic financier | HG4011 HOA Maîtriser le diagnostic financier |
Incluye bibliografía e índice analítico.