Supuestos de análisis de estados financieros
Material type: TextLanguage: Spanish Publication details: Gestión 2000, 2003Description: 160 p. ; 23 cmISBN:- 9788480886833
Contents:
Libro de ejercicios y casos resueltos.
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Book | TBS Barcelona Libre acceso | HF5657.4 AMA (Browse shelf(Opens below)) | Available | B03114 | |
Book | TBS Barcelona Libre acceso | HF5657.4 AMA (Browse shelf(Opens below)) | Available | B03113 | |
Book | TBS Barcelona Libre acceso | HF5657.4 AMA (Browse shelf(Opens below)) | Available | B03115 | |
Book | TBS Barcelona Libre acceso | HF5657.4 AMA (Browse shelf(Opens below)) | Available | B03116 | |
Book | TBS Barcelona Libre acceso | HF5657.4 AMA (Browse shelf(Opens below)) | Not for loan | B03118 | |
Book | TBS Barcelona Libre acceso | HF5657.4 AMA (Browse shelf(Opens below)) | Available | B03117 |
Browsing TBS Barcelona shelves, Shelving location: Libre acceso Close shelf browser (Hides shelf browser)
HF5657.4 AMA Supuestos de análisis de estados financieros | HF5657.4 AMA Supuestos de análisis de estados financieros | HF5657.4 AMA Supuestos de análisis de estados financieros | HF5657.4 AMA Supuestos de análisis de estados financieros | HF5657.4 ATK Management accounting | HF5657.4 ATK Management accounting | HF5657.4 ATK Management accounting |
Libro de ejercicios y casos resueltos.